Three-Year Financial Projections
Detailed month-by-month financial projections for Bitcoin Corporation operations (2025-2027)
Executive Summary
2025
Q4 Only
Revenue:$25K
Costs:$18K
Net Income:$8K
Subscribers:125
Margin:30%
2026
Full Year
Revenue:$1.3M
Costs:$917K
Net Income:$393K
Subscribers:2,350
Margin:30%
2027
Full Year
Revenue:$8.6M
Costs:$6.1M
Net Income:$2.6M
Subscribers:11,050
Margin:30%
Monthly Financial Projections
| Month | Subscribers | Revenue | Costs | Net Income | Churn % |
|---|---|---|---|---|---|
| Oct 2025 | 50 | $5K | $4K | $2K | 5.0% |
| Nov 2025 | 75 | $8K | $5K | $2K | 5.0% |
| Dec 2025 | 125 | $13K | $9K | $4K | 4.0% |
| Jan 2026 | 175 | $18K | $12K | $5K | 4.0% |
| Feb 2026 | 225 | $23K | $16K | $7K | 4.0% |
| Mar 2026 | 300 | $30K | $21K | $9K | 4.0% |
| Apr 2026 | 400 | $40K | $28K | $12K | 3.0% |
| May 2026 | 525 | $53K | $37K | $16K | 3.0% |
| Jun 2026 | 675 | $68K | $47K | $20K | 3.0% |
| Jul 2026 | 850 | $85K | $60K | $26K | 3.0% |
| Aug 2026 | 1,050 | $105K | $74K | $32K | 3.0% |
| Sep 2026 | 1,300 | $130K | $91K | $39K | 3.0% |
| Oct 2026 | 1,600 | $160K | $112K | $48K | 3.0% |
| Nov 2026 | 1,950 | $195K | $137K | $59K | 2.0% |
| Dec 2026 | 2,350 | $235K | $165K | $71K | 2.0% |
| Jan 2027 | 2,800 | $280K | $196K | $84K | 2.0% |
| Feb 2027 | 3,300 | $330K | $231K | $99K | 2.0% |
| Mar 2027 | 3,850 | $385K | $270K | $116K | 2.0% |
| Apr 2027 | 4,450 | $445K | $312K | $134K | 2.0% |
| May 2027 | 5,100 | $510K | $357K | $153K | 2.0% |
| Jun 2027 | 5,800 | $580K | $406K | $174K | 2.0% |
| Jul 2027 | 6,550 | $655K | $459K | $197K | 2.0% |
| Aug 2027 | 7,350 | $735K | $515K | $221K | 2.0% |
| Sep 2027 | 8,200 | $820K | $574K | $246K | 2.0% |
| Oct 2027 | 9,100 | $910K | $637K | $273K | 2.0% |
| Nov 2027 | 10,050 | $1.0M | $704K | $302K | 2.0% |
| Dec 2027 | 11,050 | $1.1M | $774K | $332K | 2.0% |
Cost Structure Breakdown
Operational Costs by Category
Development & Engineering40%
Sales & Marketing25%
Operations & Infrastructure20%
General & Administrative15%
Key Assumptions
• Average revenue per subscriber: $100/month
• Customer acquisition cost: $50
• Monthly churn rate: 5% → 2% (improves over time)
• Gross margin maintained at 30%
• Growth rate: 25-40% month over month
Key Business Metrics
34,500%
3-Year Revenue Growth
8,725%
Subscriber Growth
30%
Target Net Margin
2%
Final Churn Rate